Institution Codes for THEA Quick Test
Institution Codes for Colleges and Universities
Code | Institution |
---|---|
111 | Abilene Christian University |
112 | Alvin Community College |
113 | Amarillo College |
114 | Amberton University |
651 | American InterContinental University—Dallas |
116 | Angelina College |
117 | Angelo State University |
383 | Arlington Baptist College |
652 | The Art Institute of Dallas |
654 | The Art Institute of Houston |
118 | Austin College |
119 | Austin Community College |
655 | Baptist University of the Americas |
121 | Baylor University |
124 | Blinn College—Brenham |
125 | Brazosport College |
126 | Brookhaven College |
127 | Cedar Valley College |
656 | Center for Advanced Legal Studies |
129 | Central Texas College |
131 | Cisco Junior College |
133 | Clarendon College |
140 | Coastal Bend College—Alice |
122 | Coastal Bend College—Beeville |
252 | College of Saint Thomas More |
135 | College of the Mainland |
137 | Collin County Community College—McKinney |
138 | Collin County Community College—Plano |
658 | Commonwealth Institute of Funeral Service |
660 | Computer Career Center |
139 | Concordia University at Austin |
657 | Court Reporting Institute of Dallas |
145 | Dallas Baptist University |
146 | Dallas Christian College |
664 | Dallas Institute of Funeral Service |
147 | Del Mar College |
151 | East Texas Baptist University |
149 | Eastfield College |
157 | El Centro College |
159 | El Paso Community College |
161 | Frank Phillips College |
163 | Galveston College |
653 | Graham Education and Workforce Center |
165 | Grayson County College |
682 | Hallmark College of Technology |
681 | Hallmark Institute of Aeronautics |
167 | Hardin-Simmons University |
169 | Hill College |
171 | Houston Baptist University |
173 | Houston Community College—Central |
384 | Houston Community College—NE College |
380 | Houston Community College—NW College |
381 | Houston Community College—SE College |
382 | Houston Community College—SW College |
175 | Howard College |
177 | Howard Payne University |
179 | Huston-Tillotson University |
673 | International Business College |
665 | ITT Technical Institute—Arlington |
669 | ITT Technical Institute—Austin |
671 | ITT Technical Institute—Houston North (15621 Blue Ash Drive) |
675 | ITT Technical Institute—Houston South (2222 Bay Area Boulevard) |
676 | ITT Technical Institute—Houston West (2950 South Gessner Road) |
668 | ITT Technical Institute—Richardson |
677 | ITT Technical Institute—San Antonio |
182 | Jacksonville College |
183 | Jarvis Christian College |
683 | JPS Institute for Health Career Development |
679 | KD Studio, Actors Conservatory of the Southwest |
185 | Kilgore College |
186 | Lamar Institute of Technology |
189 | Lamar State College—Orange |
191 | Lamar State College—Port Arthur |
187 | Lamar University—Beaumont |
193 | Laredo Community College |
194 | Laredo Community College South |
197 | Lee College |
198 | LeTourneau University |
199 | Lon Morris College |
142 | Lone Star College—Cy-Fair |
144 | Lone Star College—Fairbanks Center |
219 | Lone Star College—Kingwood |
226 | Lone Star College—Montgomery |
221 | Lone Star College—North Harris |
222 | Lone Star College—Tomball |
211 | Lubbock Christian University |
212 | McLennan Community College |
213 | McMurry University |
120 | Memorial Hermann Baptist School of Radiology |
680 | Microcomputer Technology Institute |
214 | Midland College |
215 | Midwestern State University |
216 | Mountain View College |
217 | Navarro College |
141 | North Central Texas College |
223 | North Lake College |
218 | Northeast Texas Community College |
220 | Northwest Vista College |
224 | Odessa College |
228 | Our Lady of Corpus Christi |
225 | Our Lady of the Lake University |
227 | Palo Alto College |
233 | Panola College |
235 | Paris Junior College |
237 | Paul Quinn College |
239 | Prairie View A&M University |
241 | Ranger College |
662 | Remington College—Dallas Campus |
661 | Remington College—Forth Worth Campus |
663 | Remington College—Houston |
243 | Rice University |
245 | Richland College |
253 | Sam Houston State University |
255 | San Antonio College |
257 | San Jacinto College—Central |
259 | San Jacinto College—North |
261 | San Jacinto College—South |
263 | Schreiner University |
267 | South Plains College—Levelland |
269 | South Plains College—Reese Center |
270 | South Texas College |
265 | Southern Methodist University |
271 | Southwest Collegiate Institute for the Deaf |
684 | Southwest Institute |
273 | Southwest Texas Junior College |
277 | Southwestern Adventist University |
278 | Southwestern Assemblies of God University |
279 | Southwestern Baptist Theological Seminary |
281 | Southwestern Christian College |
282 | Southwestern University |
247 | St. Edward's University |
249 | St. Mary's University |
251 | St. Philip's College |
283 | Stephen F. Austin State University |
284 | Sul Ross State University—Alpine |
285 | Sul Ross State University—Uvalde Study Center |
287 | Tarleton State University |
115 | Tarleton State University Central Texas |
291 | Tarrant County College |
295 | Temple College |
297 | Texarkana College |
310 | Texas A&M Health Science Center—Baylor College of Dentistry |
195 | Texas A&M International University |
311 | Texas A&M University—College Station |
153 | Texas A&M University—Commerce |
143 | Texas A&M University—Corpus Christi |
312 | Texas A&M University—Galveston |
299 | Texas A&M University—Kingsville |
155 | Texas A&M University—Texarkana |
313 | Texas Christian University |
314 | Texas College |
678 | Texas Culinary Academy |
399 | Texas International Education Consortium |
315 | Texas Lutheran University |
316 | Texas Southern University |
319 | Texas State Technical College—Harlingen |
387 | Texas State Technical College—Marshall |
322 | Texas State Technical College—Waco |
334 | Texas State Technical College West Texas—Abilene |
326 | Texas State Technical College West Texas—Breckenridge |
328 | Texas State Technical College West Texas—Brownwood |
321 | Texas State Technical College West Texas—Sweetwater |
275 | Texas State University |
323 | Texas Tech University |
324 | Texas Tech University Health Sciences Center |
340 | Texas Tech University Health Sciences Center School of Pharmacy—Amarillo |
325 | Texas Wesleyan University |
327 | Texas Woman's University |
329 | Trinity University |
331 | Trinity Valley Community College—Anderson Center |
330 | Trinity Valley Community College—Athens |
332 | Trinity Valley Community College—Terrell |
333 | Tyler Junior College |
335 | University of Dallas |
341 | University of Houston |
337 | University of Houston—Clear Lake |
339 | University of Houston—Downtown |
343 | University of Houston—Victoria |
181 | University of the Incarnate Word |
345 | University of Mary Hardin-Baylor |
347 | University of North Texas |
349 | University of St. Thomas |
351 | University of Texas at Arlington |
353 | University of Texas at Austin |
317 | University of Texas at Brownsville |
355 | University of Texas at Dallas |
357 | University of Texas at El Paso |
359 | University of Texas at San Antonio |
361 | University of Texas at Tyler |
362 | University of Texas Health Science Center at Houston |
363 | University of Texas Health Science Center at San Antonio |
386 | University of Texas Medical Branch at Galveston |
364 | University of Texas of the Permian Basin |
231 | University of Texas—Pan American |
385 | University of Texas SW Medical Center at Dallas |
365 | Vernon College |
367 | Victoria College |
687 | Virginia College at Austin |
369 | Wayland Baptist University |
371 | Weatherford College |
375 | West Texas A&M University |
373 | Western Texas College |
695 | Westwood College—Dallas |
685 | Westwood College—Fort Worth |
377 | Wharton County Junior College |
379 | Wiley College |
Institution Codes for Alternative Certification Programs (ACPs)
Code | Institution |
---|---|
446 | A Career in Teaching ACP |
422 | Alief ISD ACP |
400 | Dallas ISD ACP |
421 | Education Career Alternatives Program, Ltd.—Fort Worth |
445 | Educators of Excellence |
423 | El Paso Area/UTEP ACP |
401 | ESC Region 1 (Edinburg) ACP |
402 | ESC Region 2 (Corpus Christi) ACP |
403 | ESC Region 3 (Victoria) ACP |
404 | ESC Region 4 (Houston) ACP |
405 | ESC Region 5 (Silsbee) ACP |
406 | ESC Region 6 (Huntsville) ACP |
407 | ESC Region 7 (Kilgore) ACP |
409 | ESC Region 9 (Wichita Falls) ACP |
410 | ESC Region 10 (Richardson) ACP |
411 | ESC Region 11 (Fort Worth) ACP |
412 | ESC Region 12 (Waco) ACP |
413 | ESC Region 13 (Austin) ACP |
414 | ESC Region 14 (Abilene) ACP |
418 | ESC Region 18 (Midland) ACP |
419 | ESC Region 19 (El Paso) ACP |
420 | ESC Region 20 (San Antonio) ACP |
441 | Harris County Department of Education ACP |
429 | Houston ISD ACP |
430 | Lamar University ACP |
432 | Pasadena ISD ACP |
434 | Prairie View A&M University ACP |
436 | Schreiner University ACP |
433 | Tarleton State University ACP |
431 | Texas A&M International University (Laredo) ACP |
444 | Texas Teachers |
425 | TMATE-FWISD |
437 | University of Texas at Brownsville ACP |
439 | University of Texas—Pan American ACP |
440 | West Texas A&M University ACP |
Terms of Use
Copyright © 2024 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Pearson, P.O. Box 226, Amherst, MA 01004
Copyright © 2024 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Pearson, P.O. Box 226, Amherst, MA 01004